Build an efficient information infrastructure that lets you store, protect, optimize, and leverage your information—from a single e-mail to your production databases. Manage more data, more efficiently. You'll keep your information available and secure—and be ready for growth.
HARDWARE
| Celerra
Bring powerful, high-availability unified storage to your organization in convenient integrated models and flexible gateways. All are easy to deploy and manage. Plus, simplify management with powerful software. | CLARiiON
Get the high availability, scalability, and flexibility you need to manage and consolidate more data. Combine easy-to-use midrange networked storage with innovative technology and robust software capabilities. | Connectrix
Move your organization's vital information where it needs to go—quickly, easily, and reliably. Advanced directors and switches make it happen. Get best-in-class availability and easy management. | EMC® Centera®
Store and manage your "fixed content"—unchanging digital assets—and keep them available online and accessible. All with EMC Centera® content-addressed storage (CAS) systems. Be ready for growth with petabyte scalability. | Iomega
Store, protect, and share your valuable data with reliable and easy-to-use storage solutions for home and small business. | Symmetrix
Make high-end networked storage part of your information infrastructure with systems that take performance, availability, and security to new heights. Manage and protect your information today—and expand in the future. |
SOFTWARE
| Ionix ControlCenter
Simplify and automate key tasks-such as discovery, monitoring, reporting, planning, and provisioning-for even the largest, most complex storage environments. | PowerPath
Enable EMC host-based solutions including multipathing, data migration, and host-based encryption. | z/OS Storage Manager
EMC z/OS Storage Manager delivers extensive storage resource management capabilities-purpose-built for your mainframe environment. Discover and monitor EMC Symmetrix storage volumes, set alerts, and more. | Atmos
Build a cloud infrastructure to efficiently manage and distribute information on a global scale. | Celerra Manager
Easily configure, administer, and monitor your EMC Celerra IP storage environment from a single web-based interface—ensuring high availability | CLARiiON Virtual Provisioning
Present a large amount of capacity to a host, then consume space—only as needed—from a shared pool. | Navisphere Management Suite
Get simple, secure, web-based management from any location. Discover, monitor, configure, and report on multiple CLARiiON arrays from your browser. Use these insights to get more value from your investment. |
|